| DESCRIPTION | BEDROOMS | BATHS | Sq Ft | DEPOSIT | PLANS | STARTING RENT | VACANCY |
|---|---|---|---|---|---|---|---|
| 1 Bedroom | 1 | 1 | 681 | $250 | Download | $689 | Yes |
| 1 Bedroom | 1 | 1 | 681 | $250 | Download | $669 | Yes |
| 2 Bedroom | 2 | 1 | 861 | $250 | Download | $809 | Yes |
| 2 Bedroom | 2 | 1 | 861 | $250 | Download | $759 | Yes |
| 3 Bedroom | 3 | 1 | 1021 | $250 | Download | $939 | Yes |
| 3 Bedroom | 3 | 1 | 1021 | $250 | Download | $899 | Yes |
SAVE UP TO $400 OFF YOUR FIRST MONTH'S RENT!
NOW OFFERING REDUCED DEPOSITS AND FEES.
TOTAL # OF UNITS - 304
APARTMENT AMENITIES:
| COMMUNITY AMENITIES:
|
Residential Properties
Riverside Park
Puyallup, WA 98372
| Phone: | 253-848-2378 |
| Fax: | 253-841-2602 |
Mon-Sat: 9AM-6PM
Sun: 10AM-5PM
Leasing Information
Maintenance Request







