| DESCRIPTION | BEDROOMS | BATHS | Sq Ft | DEPOSIT | PLANS | STARTING RENT | VACANCY |
|---|---|---|---|---|---|---|---|
| 1 Bedroom | 1 | 1 | 681 | $99 | Download | $729 | Yes |
| 1 Bedroom | 1 | 1 | 681 | $99 | Download | $699 | Yes |
| 2 Bedroom | 2 | 1 | 861 | $99 | Download | $899 | Yes |
| 2 Bedroom | 2 | 1 | 861 | $99 | Download | $829 | Yes |
| 3 Bedroom | 3 | 1 | 1021 | $99 | Download | $1085 | No |
| 3 Bedroom | 3 | 1 | 1021 | $99 | Download | $999 | Yes |
| Chelan | 2 | 2 | 1015 | $500 | Download | $999 | Yes |
| Snoqualmie | 3 | 2 | 1246 | $500 | Download | $1259 | Yes |
REST OF SEPTEMBER FREE ON SELECT FLOOR PLANS!
TOTAL # OF UNITS - 379
APARTMENT AMENITIES:
| COMMUNITY AMENITIES:
|
Residential Properties
Riverside Park
3107 E Main Ave
Puyallup, WA 98372
Puyallup, WA 98372
| Phone: | 253-848-2378 |
| Fax: | 253-841-2602 |
Office Hours
Mon-Sat: 9:00-6:00
Sun: 10:00-5:00
Download Leasing ApplicationMon-Sat: 9:00-6:00
Sun: 10:00-5:00
Leasing Information
Maintenance Request







